
Firewood Global Ltd
Registered at St. Vincent and the Grenadines no 22160 BC 2014
Registered Address : Suite 305, Griffith Corporate Centre, Beachmont. St. Vincent and the Grenadines
+442036083558
Whichever You Choose, the Advantage is Yours
Cent | Pro | |
---|---|---|
Minimum Deposit | USD 1 | USD 10 |
Base Currency | USC (1 USD=100 USC) | USD |
Contract Size per 1 lot | USC 100,000 | USD 100,000 |
Value 1 lot per pip / per point (1) | USC 10 per pip / USC 1 per point | USD 10 per pip / USD 1 per point |
Minimum Trade Size | 0.01 cent lot (1,000) | 0.01 lot (1,000) |
Maximum Trade Size | 200 cent lot (200,000) | 20 lot (2,000,000) |
Maximum Open Position | 200 positions | 1000 positions |
Leverage | Up to 1:3000 | |
Spreads | Floating from 1 pip | |
Pricing Format | 5-digits (1.23456) (.c suffix) | 5-digits (1.23456) (No suffix) |
Commission | None | |
Swap | Yes, Islamic (Swapfree) account available | |
Stop and Limit Levels | 2 Pips | |
Stopout Level | 20% |
Note: Although the spreads are fixed, during low-liquidity period (Example: News releases, Major economic events, Asia Session, etc), slippage may occur. Having open positions and pending orders (Stop/Limit Orders,SL/TP) during scheduled economic event are discouraged.
High Risk trading strategies involving toxic flow, High Frequency Trading, Arbitrage, and/or Latency trading are discouraged and need to be communicated to the company.
(1) For USD quoted pairs (EURUSD, GBPUSD, etc)